Busitema University Weighting System 2023-2024
Busitema University Weighting System 2023-2024 – see details below:
WEIGHTING SYSTEM FOR ALL PROGRAMMES
S/NO | Programme | Essential Subjects | Relevant Subjects | Desirable Subjects |
---|---|---|---|---|
1 | Bachelor of Medicine and Bachelor of Surgery | Biology & Chemistry | Mathematics or Physics | General Paper and Computer Studies OR Sub-Maths |
2 | Bachelor of Science in Nursing | Biology & Chemistry | Mathematics or Physics | General Paper and Computer Studies OR Sub-Maths |
3 | Bachelor of Agricultural Mechanization and Irrigation Engineering | Mathematics & Physics | One best done of Chemistry, Biology, Agriculture, Economics, & Technical Drawing | General Paper, Computer Studies |
4 | Bachelor of Computer Engineering | Mathematics & Physics | One best done of Chemistry, Economics, Technical Drawing | General Paper, Computer Studies |
5 | Bachelor of Science Education | Two best done of Mathematics, Physics, Biology & Chemistry | Third best done of Mathematics, Physics, Biology & Chemistry | General Paper and Computer Studies OR Sub-Maths |
6 | Bachelor of Science in Mining Engineering | Mathematics and Physics | Chemistry or Geography | General Paper, Computer Studies |
7 | Bachelor of Science in Textile Engineering | Two best done of Physics, Mathematics, Chemistry | One best done of Geography, Economics, Physics, Mathematics and Chemistry. | General Paper and Computer Studies OR Sub-Maths |
8 | Bachelor of Science in Water Resources Engineering | Two best done of Physics, Mathematics & Chemistry | One best done of Physics, Mathematics, Chemistry, Biology, Agriculture, Economics & Technical Drawing | General Paper and Computer Studies OR Sub-Maths |
9 | Bachelor of Science in Agro-Processing Engineering | Mathematics and Physics | One best done of Chemistry, Biology, Agriculture, Economics & Technical Drawing | General Paper, Computer Studies |
10 | Bachelor of Science in Natural Resources Economics | Economics and one best done of Entrepreneurship, Mathematics, Agriculture, Chemistry, Physics, Biology, Geography | Third best done of Entrepreneurship, Mathematics, Agriculture, Chemistry, Physics, Biology & Geography | General Paper and Computer Studies OR Sub-Maths |
11 | Bachelor of Science in Fisheries and Water Resources Managaement | |||
12 | Bachelor of Business Administration | One better done of Economics or Mathematics and one best done of the remaining A level Subjects | One better done of the remaining A level Subjects | General Paper and Computer Studies OR Sub-Maths |
13 | Bachelor of Animal Production Management | Two best done of Biology, Chemistry & Agriculture | Third best done of Biology, Chemistry, Agriculture, Geography, Economics, Physics, Mathematics, Food & Nutrition | General Paper and Computer Studies OR Sub-Maths |
14 | Diploma in Education Primary | |||
15 | Diploma in Ginning Engineering | One best done of Mathematics and Physics | Chemistry and next better done of Mathematics and Physics | General Paper and Computer Studies OR Sub-Maths |
16 | Diploma in Agricultural Engineering | One better done of Mathematics or Physics | Next better done of Mathematics, Physics & Chemistry. | General Paper and Computer Studies OR Sub-Maths |
17 | Diploma in Computer Engineering | One better done of Mathematics & Physic | Next better done of Mathematics & Physic | General Paper, Sub – Maths or Computer Studies |
18 | Diploma in Animal Production Management | One best done of Biology & Agriculture | Second best done of the essential set or Chemistry, Foods & Nutrition | General Paper, Sub – Maths or Computer Studies |
19 | Diploma in Crop Production Management | One best done of Biology & Agriculture | Second best done of the essential set or Chemistry, Foods & Nutrition | General Paper, Sub – Maths or Computer Studies |
20 | Certificate in General Agriculture | A credit in Biology or Agriculture and at least four passes from the other subjects obtained at the same sitting of UCE or its equivalent |
See Also:
COURSES OFFERED AT PUBLIC UNIVERSITIES IN UGANDA
Busitema University Courses Offered
Gulu University Courses Offered
Kabale University Courses Offered
Kyambogo University Courses Offered
Lira University Courses Offered
Makerere University Courses Offered
Mbarara University of Science and Technology Courses Offered
Muni University Courses Offered
Soroti University Courses Offered
Uganda Management Institute Courses Offered
COURSES OFFERED AT PRIVATE UNIVERSITIES IN UGANDA
Africa Renewal University Courses Offered
African Bible University Courses Offered
African Rural University Courses Offered
Aga Khan University Courses Offered
All Saints University Courses Offered
Ankole Western University Courses Offered
Bishop Barham University College Courses Offered
Bishop Stuart University Courses Offered
Bugema University Courses Offered
Busoga University Courses Offered
Cavendish University Uganda Courses Offered
Clarke International University Courses Offered
Great Lakes Regional University Courses Offered
International Health Sciences University Courses Offered
International University of East Africa Courses Offered
Islamic University in Uganda Courses Offered
Kampala International University Courses Offered
Kampala University Courses Offered
Kumi University Courses Offered
LivingStone International University Courses Offered
Muteesa I Royal University Courses Offered
Mountains of the Moon University Courses Offered
Ndejje University Courses Offered
Nkumba University Courses Offered
Nsaka University Courses Offered
St. Augustine International University Courses Offered
St. Lawrence University Courses Offered
Stafford University Uganda Courses Offered
Team University Uganda Courses Offered
Uganda Christian University Courses Offered
Uganda Martyrs University Courses Offered
University of Kisubi Courses Offered
Uganda Pentecostal University Courses Offered
University of the Sacred Heart Gulu Courses Offered
Uganda Technology and Management University Courses Offered
Victoria University Uganda Courses Offered
Virtual University of Uganda Courses Offered
Ibanda University Courses Offered
Limkokwing University of Creative Technology Courses Offered
ISBAT University Courses Offered.
I have 30.7 weights with D in CHEM, E in BIO and B in MTC ,can i get medicine and surgery on private?
I did BAG/sm at A.level , it’s as follows BIO-O, AGRIC-C, GEOG -C, credit in submath n Go, can I get Bachelor in Animal production and management on private